Reversible or cooling-only units with a thermal power ranging from 47 kW to 91 kW, designed for commercial applications.
Optimized for the use of R290 refrigerant and Full-Inverter technology, these units are part of the new PRO Series developed by KEYTER.
General characteristics | KWRH | |
---|---|---|
Refrigerant | R290 | ✓ |
Equipment with refrigerant charge | ✓ | |
Leak detector | ✓ | |
ATEX axial fan for refrigerant extraction | ✓ | |
ATEX centrifugal fan for refrigerant extraction | • | |
Indicator light in case of leakage | ✓ | |
Bodywork | Self-supporting chassis/cabinet made of galvanized steel with oven-cured polyester powder coating | ✓ |
Custom color to match installation requirements | • | |
Enclosed compartment with panels for refrigeration components | ✓ | |
Polypropylene insulation of refrigeration compartment panels | • | |
Enclosed compartment with 20 mm rock wool sandwich panels for refrigeration components | • | |
Enclosed compartment with panels for hydraulic components | • | |
Polypropylene insulation of hydraulic compartment panels | • | |
Enclosed compartment with 20 mm rock wool sandwich panels for hydraulic components | • | |
Anti-vibration mounts | • | |
Compressors | Piston technology with variable frequency drive | ✓ |
Compressor anti-vibration mounts | ✓ | |
Expansion valves | Electronic expansion valves | ✓ |
Fans | KWRH | |
---|---|---|
Outdoor fans | EC axial fans with integrated curved nozzle | ✓ |
Condensing pressure control | ✓ | |
High-performance EC axial fans | • | |
EC plug-fan radial fans | • | |
Curved external nozzles (Silent ring) (available only with high-performance EC fans) | • | |
AxiTop diffusers for axial fans (available only with high-performance EC fans) | • |
Heat exchangers | KWRH | |
---|---|---|
Coils | Cu tube and Al fin coils | ✓ |
Cu tube bundle / polyurethane pre-lacquered Al fins | • | |
BLYGOLD: Cu tubes / Al fins with Blygold coating | • | |
COPPERFIN: Cu tubes / Cu fins | • | |
Heat exchangers | Propane-water heat exchanger, AISI 316L stainless steel plates, copper-welded and thermally insulated | ✓ |
Energy | KWRH | |
---|---|---|
Energy recovery | Partial recovery of condensation energy for domestic hot water (DHW) | • |
Pump in the condensation heat recovery circuit | • | |
Electric anti-icing heater in the plate heat exchanger for domestic hot water (DHW) recovery | • |
Hydraulic | KWRH | |
---|---|---|
Pumps (version P/H) |
Single pump, normal available pressure (7-12 mH₂O) | ✓ |
Single pump with high pressure available (15-20 mH₂O) | • | |
Single pump, very high available pressure (25-30 mH₂O) | • | |
Pump with variable speed drive | • | |
Backup pump (standard pressure, high pressure, and very high pressure available) | • | |
Electronic pump | • | |
Electronic backup pump | • | |
Hydraulic components | Low temperature kit for operation with water outlet temperature < 0 ºC | • |
Low outdoor temperature kit | • | |
Flexible water inlet and outlet connections | • | |
Water filter | • | |
Installation of pressure gauges at the inlet and outlet of the equipment for S version | • | |
Independent module with available buffer tank of 200 liters / 375 liters / 725 liters + electric heaters | • |
Installation | KWRH | |
---|---|---|
Protection grilles | Coil protection grille | • |
Insulation | Thermal insulation in all cold metal lines (refrigerant or water) | • |
Power supply | 400 V / III ph / 50 Hz with neutral | ✓ |
400 V / III ph / 60 Hz | • | |
Other electrical voltages (see different options available) | • | |
Packaging | Packaging for maritime transport | • |
Control | KWRH | |
---|---|---|
Electronic control and communication |
Programmable electronic control AQUAMATIX | ✓ |
Climatix HMI user terminal for AQUAMATIX control | ✓ | |
RS485 communication interface for ModBus communication | ✓ | |
Modbus TCP/IP and BACnet IP communication | ✓ | |
Additional control and safety components |
Main switch in electrical panel | ✓ |
Magneto-thermal protections for compressors, fans, and pumps | ✓ | |
Differential switches | • | |
Low pressure switch for pump protection | • | |
PREMIUM phase control relay, with phase failure detection and direction of rotation protection | ✓ | |
EXCELLENT phase monitoring relay, adds phase unbalance, overvoltage and undervoltage detection | • | |
Triple protection for the plate heat exchanger with a water flow switch and anti-ice protections for both water and refrigerant | ✓ | |
Energy meter | • | |
Electrical panel | Electrical panel insulated against refrigerant leaks | ✓ |
Fully wired electrical panel, with IP54 protection | ✓ | |
Forced ventilation of the electrical panel | ✓ | |
Design of electrical switchgear for high temperatures | ✓ | |
Tropicalised electrical panel | • | |
Socket for common use | • | |
Antifreeze electrical resistor in electrical panel for low outdoor temperatures | • |
✓ | Included as standard |
• | Optional |
– | Not applicable |
Serie 1 S/P/H
Serie 2 S/P/H
Serie 3 S/P
Serie 3 H
Serie 4 S/P/H
Chásis | Serie 1 S/P/H | Serie 2 S/P/H | Serie 3 S/P | Serie 3 H | Serie 4 S/P/H |
---|---|---|---|---|---|
L | 2640 | 3240 | 4340 | 4940 | 5350 |
W | 1300 | 1300 | 1300 | 1300 | 1300 |
H | 2550 | 2550 | 2550 | 2550 | 2550 |
ZIRAN PRO MAXIMA includes the programmable electronic control AQUAMATIX and user terminal Climatix HMI.
It is compatible with optional RS485 card for Modbus communication and BACnet IP communication system.
GET IN TOUCH
How can we help you?
Are you looking for (custom-made) HVAC+R solutions or do you have any questions?
Don’t hesitate to contact us.