Air-to-water heat pumps for cold climates
Adaptation and Environment
Energy Efficiency
Series 4 S
Series 6 S
Dimensions of the Version (S) and Version with Hydraulic Group (P) (mm) | ||
---|---|---|
Series 4 | Series 6 | |
L | 5630 | 8420 |
W | 2100 | 2100 |
H | 2280 | 2280 |
Dimensions of the version with hydraulic group and inertia tank (H) (mm) | ||
---|---|---|
Series 4 | Series 6 | |
L | 6955 | 9605 |
W | 2100 | 2100 |
H | 2280 | 2280 |
HIBERNIA includes the programmable electronic control AQUAMATIX and the Climatix HMI user terminal.
It is compatible with optional RS485 card for Modbus communication and BACnet IP communication system.
GET IN TOUCH WITH US
How can we help you?
Are you looking for custom HVAC+R solutions or do you have any questions?
Feel free to contact us.