Refrigeratori aria-acqua e pompe di calore per climi freddi | Alta temperatura fino a 75ºC
In heating-only, cooling-only and reversible designs, suitable for residential or commercial applications.
New PRO Series: Optimized for the use of R290 refrigerant and Full-Inverter Technology.
Adaptation and Environment
Energy Efficiency
General characteristics | KWFA | |
---|---|---|
Refrigerant | R290 | ✓ |
Equipment with refrigerant charge | ✓ | |
Refrigerant R454C | • | |
Leak detector | ✓ R290 • R454C |
|
ATEX axial fan for refrigerant extraction | ✓ R290 • R454C |
|
ATEX centrifugal fan for refrigerant extraction | • | |
Indicator light in case of leakage | ✓ R290 • R454C |
|
Bodywork | Self-supporting bodywork/cabinet made of galvanized steel with oven-cured polyester paint treatment | ✓ |
Customized color to suit the needs of the installation | • | |
Perimeter enclosure insulation | ✓ | |
Perimeter-enclosed equipment with 20 mm sandwich panels | • | |
Anti-vibration supplements | • | |
Compressor | Inverter scroll technology | ✓ |
Compressor anti-vibration mounts | ✓ | |
Acoustic insulation jacket | • | |
Expansion valves | Electronic expansion valves | ✓ |
Display for electronic expansion valve | • |
Fans | KWFA | |
---|---|---|
Outdoor fans | EC axial fans with integrated curved nozzle | ✓ |
Heat exchangers | KWFA | |
---|---|---|
Coils | Cu tube and Al fin coils | ✓ |
Cu tube bundle / polyurethane pre-lacquered Al fins | • | |
BLYGOLD: Cu tubes / Al fins with Blygold coating | • | |
COPPERFIN: Cu tubes / Cu fins | • | |
Heat exchangers | Propane-water heat exchanger, AISI 316L stainless steel plates, copper-welded and thermally insulated | ✓ |
Energy | KWFA | |
---|---|---|
Energy recovery | Partial recovery of condensation energy for domestic hot water (DHW) | • |
Electric anti-icing heater in the plate heat exchanger for domestic hot water (DHW) recovery | • |
Hydraulic | KWFA | |
---|---|---|
Hydraulic components | Low temperature kit for operation with water outlet temperature < 0 ºC | • |
Low outdoor temperature kit | • | |
Flexible water inlet and outlet connections | • | |
Water filter | • | |
Installation of pressure gauges at the inlet and outlet of the equipment for S version | • |
Installation | KWFA | |
---|---|---|
Insulation | Thermal insulation in all cold metal lines (refrigerant or water) | • |
Power supply | 400 V / III ph / 50 Hz with neutral | ✓ |
400 V / III ph / 60 Hz | • | |
Other electrical voltages (see different options available) | • | |
Packaging | Packaging for maritime transport | • |
Control | KWFA | |
---|---|---|
Electronic control and communication |
Programmable electronic control Aquamanager | ✓ |
User and maintenance terminal pGD1 for AQUAMANAGER control (standard maximum distance between terminal and controller: 50 m) | ✓ | |
TCONN cards (for distances between terminal and controller greater than 50 m) (consult technical manual) | • | |
RS485 card for Modbus communication | • | |
BOSS / tERA monitoring systems | • | |
BACNET / LONWORKS / KNX communication | • | |
Defrosting | Defrosting by cycle reversal using a 4-way valve | ✓ |
Additional control and safety components |
Main switch in electrical panel | ✓ |
Magneto-thermal protections for compressors, fans, and pumps | ✓ | |
Low-pressure switch for pump protection | • | |
PREMIUM phase control relay, with phase failure detection and direction of rotation protection | ✓ | |
EXCELLENT phase monitoring relay, adds phase unbalance, overvoltage and undervoltage detection | • | |
Triple protection for the plate heat exchanger with a water flow switch and anti-ice protections for both water and refrigerant | ✓ | |
Electric energy meter | • | |
Electrical panel | Electrical panel insulated against refrigerant leaks | ✓ |
Fully wired electrical panel, with IP54 protection | ✓ | |
Forced ventilation of the electrical panel | ✓ | |
Design of electrical switchgear for high temperatures | ✓ | |
Tropicalised electrical panel | • | |
Socket for common use | • | |
Antifreeze electrical resistor in electrical panel for low outdoor temperatures | • |
✓ | Included as standard |
• | Optional |
– | Not applicable |
Series 1 S/P
Standard equipment dimensions (mm) | |
---|---|
Bodywork | Series 1 S/P |
L | 1670 |
W | 600 |
H | 1300 |
NESEA PRO includes the programmable electronic control AQUAMANAGER and user terminal pGD1.
It is compatible with optional RS485 card for Modbus communication, boss / tERA Supervision systems, and BACNET / LONWORKS / KNX communication system.
CONTATTATECI
Come possiamo aiutarvi?
Siete alla ricerca di soluzioni HVAC+R (su misura) o avete delle domande?
Non esitate a contattarci.