Wasser-Wasser-Kaltwassersätze und Wärmepumpen mit einer Leistung von bis zu 77ºC
Available in heating-only, cooling-only, reversible, and reversible hydraulic circuit versions, designed for residential or commercial applications.
New PRO Series: Optimized for the use of R290 refrigerant
and Full-Inverter Technology.
Adaptation and Environment
Energy Efficiency
Cascade system
The Medea Pro heat pumps can be installed in a cascade configuration of up to 5 units in parallel, achieving a total modulation capacity in a single installation of:
This simultaneous operation of the cascade system requires a rotating plate that allows for optimal management of the system.
The control management for cascade installations allows
for tracking the operating hours of each unit to extend their lifespan and prioritizes operation at partial load to optimize system performance.
General characteristics | KZVB | |
---|---|---|
Refrigerant | R290 | ✓ |
Leak detector | ✓ | |
ATEX centrifugal fan for refrigerant extraction | ✓ | |
ATEX axial fan for refrigerant extraction | • | |
Indicator light in case of leakage | ✓ | |
Bodywork | Self-supporting bodywork/cabinet made of galvanized steel with oven-cured polyester paint treatment | ✓ |
Customized color to suit the needs of the installation | • | |
Perimeter enclosure of the equipment with panels | ✓ | |
Acoustic insulation of panels (10 mm) | • | |
Acoustic insulation of panels (20 mm) | • | |
Perimeter enclosure with 50 mm rockwool sandwich panel | • | |
Anti-vibration supplements | • | |
Compressor | Inverter scroll technology | ✓ |
Compressor anti-vibration mounts | ✓ | |
Acoustic insulation jacket | • | |
Expansion valves | Electronic expansion valve | ✓ |
Display for electronic expansion valve | • |
Heat exchangers | KZVB | |
---|---|---|
Heat exchangers | Stainless steel plate heat exchanger | ✓ |
Hydraulic | KZVB | |
---|---|---|
Hydraulic components | Flexible water inlet and outlet connections | • |
VICTAULIC connections | • | |
Water filter | • | |
Installation of pressure gauges at the inlet and outlet of the equipment | • |
Energy | KZVB | |
---|---|---|
Energy recovery | Partial condensation energy recovery | • |
Hydraulic pump for the recovery circuit | • |
Installation | KZVB | |
---|---|---|
Power supply | 400 V / III ph / 50 Hz with neutral | ✓ |
Safe power supply (400 V / III ph / 50 Hz with neutral) independently for ATEX extraction fan in case of leakage | ✓ | |
Other electrical voltages (see different options available) | • | |
Packaging | Packaging for maritime transport | • |
Control | KZVB | |
---|---|---|
Electronic control and communication |
Programmable electronic control AQUAMANAGER | ✓ |
User and maintenance terminal pGD1 for AQUAMANAGER control (standard maximum distance between terminal and controller: 50 m) | ✓ | |
TCONN cards (for distances between terminal and controller greater than 50 m) (consult technical manual) | • | |
Master-Slave management | • | |
Electronic expansion valve management | • | |
RS485 card for Modbus communication | • | |
Boss / tERA supervision systems | • | |
BACNET / LONWORKS / KNX communication | • | |
Additional control and safety components |
Main switch in electrical panel | ✓ |
Magneto-thermal protections for compressors | ✓ | |
PREMIUM phase control relay, with phase failure detection and direction of rotation protection | ✓ | |
EXCELLENT phase monitoring relay, adds phase unbalance, overvoltage and undervoltage detection | • | |
Triple protection for the plate heat exchanger with a water flow switch and anti-ice protections for both water and refrigerant | ✓ | |
Differential switches | • | |
Electric energy meter | • | |
Electrical panel | Fully wired electrical panel, with IP54 protection | ✓ |
Design of electrical switchgear for high temperatures | ✓ | |
Forced ventilation of the electrical panel | • | |
Tropicalised electrical panel | • | |
Socket for common use | • | |
Antifreeze electrical resistor in electrical panel for low outdoor temperatures | • |
✓ | Included as standard |
• | Optional |
– | Not applicable |
Series 1 S/P/H
Standard equipment dimensions (mm) | |
---|---|
Bodywork | Series 1 S/P/H |
L | 900 |
W | 800 |
H | 1500 |
MEDEA PRO comprende il controllo elettronico programmabile AQUAMANAGER e il terminale utente pGD1.
È compatibile con la scheda RS485 opzionale per la comunicazione Modbus, con i sistemi di supervisione Boss/TERA e con il sistema di comunicazione BACNET/LONWORKS/KNX.
CONTATTATECI
Come possiamo aiutarvi?
Siete alla ricerca di soluzioni HVAC+R (su misura) o avete delle domande?
Non esitate a contattarci.